Builder Lookup
Contractors by the permits they submitted.
New single-family houses
612 permits from 121 firms since Sept 2022. Median declared value $500,000, median 273 days to close. Showing 30 of 33 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Classic Cottages LLC | 58 | 18 | 6 | 19 | 5 | $400,000 | 26% |
| MR Project Management Inc | 56 | 11 | 14 | 14 | 7 | $400,000 | 39% |
| Toll Bros Inc | 39 | 8 | 18 | 10 | 0 | $500,000 | 0% |
| Beaconcrest Homes Inc | 33 | 7 | 11 | 8 | 5 | $550,000 | 3% |
| The Evergreene Companies LLC | 26 | 6 | 4 | 6 | 4 | $350,000 | 38% |
| Enhanced Homes LLC | 24 | 3 | 6 | 10 | 4 | $500,000 | 29% |
| Wormald Commercial Construction LLC | 21 | 5 | 3 | 5 | 6 | $550,000 | 0% |
| McMullin Real Estate LLC | 20 | 3 | 6 | 4 | 6 | $500,000 | 5% |
| Sunnyside Development LLC | 14 | 5 | 1 | 4 | 4 | $500,000 | 29% |
| BCN Design Build LLC | 12 | 7 | 0 | 4 | 0 | $400,000 | 33% |
| Zimmermann Homes LLC | 12 | 4 | 2 | 4 | 2 | $1,150,000 | 75% |
| Cherry Hill Custom Homes LLC | 11 | 0 | 3 | 7 | 1 | $800,000 | 0% |
| PDX Kitchen & Bath LLC | 11 | 4 | 4 | 0 | 0 | $500,000 | 55% |
| ASA Builders LLCsmall record | 9 | 0 | 1 | 7 | 1 | $450,000 | 33% |
| Verity Builders LLCsmall record | 9 | 0 | 1 | 6 | 2 | $500,000 | 0% |
| Whitestone Home Improvement Incsmall record | 9 | 2 | 3 | 1 | 2 | $1,000,000 | 56% |
| Matthew Gold Incsmall record | 8 | 5 | 1 | 2 | 0 | $600,000 | 75% |
| Anchor Homes LLCsmall record | 7 | 2 | 2 | 1 | 1 | $300,000 | 29% |
| Elevation Homes LLCsmall record | 7 | 1 | 2 | 1 | 3 | $950,000 | 14% |
| Old Creek Homes, LLCsmall record | 6 | 1 | 0 | 4 | 0 | $405,000 | 0% |
| Snead Custom Homes LLCsmall record | 6 | 2 | 1 | 1 | 1 | $550,000 | 83% |
| Bode Construction LLCsmall record | 5 | 0 | 1 | 2 | 2 | $250,000 | 40% |
| C E Rivers Residential LLCsmall record | 5 | 3 | 2 | 0 | 0 | $700,000 | 100% |
| Commonwealth Restorations LCsmall record | 5 | 1 | 2 | 0 | 1 | $600,000 | 0% |
| Romeros Custom Builders LLCsmall record | 5 | 2 | 1 | 1 | 1 | $900,000 | 20% |
| VC Homes LLCsmall record | 5 | 2 | 1 | 1 | 1 | $400,000 | 80% |
| DK Transformations LLCsmall record | 4 | 1 | 1 | 2 | 0 | $300,000 | 25% |
| Focal Point Homes LLCsmall record | 4 | 0 | 0 | 3 | 0 | $350,000 | 75% |
| Newell Group Incsmall record | 4 | 0 | 1 | 1 | 2 | $700,000 | 25% |
| Paramount Construction Incsmall record | 4 | 1 | 1 | 2 | 0 | $825,000 | 75% |
Residential permits on single-family detached parcels, subtype New, declared value $250,000 or more. Group page and CSV
Additions and second stories
745 permits from 256 firms since Sept 2022. Median declared value $200,000, median 246 days to close. Showing 30 of 34 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Cook Bros Corporation | 35 | 11 | 2 | 8 | 11 | $200,000 | 100% |
| Highland Street LLC | 20 | 8 | 4 | 4 | 1 | $200,000 | 100% |
| Tri Vista USA LLC | 20 | 4 | 5 | 5 | 3 | $370,469 | 100% |
| C E Rivers Residential LLC | 17 | 4 | 5 | 4 | 3 | $485,000 | 94% |
| Dominion Design Build Inc | 14 | 2 | 5 | 5 | 1 | $400,000 | 100% |
| Merit Homes LLC | 11 | 3 | 2 | 3 | 0 | $300,000 | 100% |
| Bowers Design Build Incsmall record | 9 | 4 | 3 | 0 | 1 | $500,000 | 100% |
| Subcomm LLCsmall record | 9 | 3 | 1 | 3 | 2 | $112,000 | 78% |
| Remodel Virginia LLCsmall record | 8 | 0 | 2 | 3 | 2 | $232,500 | 100% |
| Case Design/Remodeling Incsmall record | 7 | 0 | 2 | 2 | 3 | $83,200 | 100% |
| Moss Construction Companysmall record | 7 | 1 | 0 | 4 | 2 | $75,000 | 100% |
| Newell Group Incsmall record | 7 | 0 | 2 | 1 | 3 | $259,000 | 71% |
| Remodeling & Restoration Services LLCsmall record | 7 | 1 | 2 | 0 | 2 | $125,000 | 100% |
| Renova Contracting LLCsmall record | 7 | 0 | 4 | 1 | 1 | $300,000 | 100% |
| Arcadian Building and Design LLCsmall record | 6 | 2 | 2 | 2 | 0 | $250,000 | 100% |
| Enterprise Contracting Services Incsmall record | 6 | 3 | 2 | 0 | 1 | $100,000 | 100% |
| Paradigm Building Group LLCsmall record | 6 | 3 | 1 | 1 | 0 | $350,000 | 100% |
| Reed General Contracting LLCsmall record | 6 | 1 | 1 | 2 | 2 | $650,000 | 100% |
| TW Homes LLCsmall record | 6 | 2 | 2 | 1 | 0 | $500,000 | 100% |
| Commonwealth Restorations LCsmall record | 5 | 0 | 1 | 0 | 1 | $100,000 | 80% |
| Design Pro Construction LLCsmall record | 5 | 2 | 2 | 1 | 0 | $350,000 | 20% |
| Enhanced Homes LLCsmall record | 5 | 1 | 1 | 1 | 1 | $250,000 | 60% |
| Michael Nash Custom Kitchens Incsmall record | 5 | 3 | 2 | 0 | 0 | $150,000 | 100% |
| Moran Construction LLCsmall record | 5 | 1 | 2 | 2 | 0 | $531,675 | 100% |
| Andy'S Home Improvements Incsmall record | 4 | 2 | 1 | 0 | 0 | $175,000 | 100% |
| Berriz Design LLCsmall record | 4 | 0 | 2 | 1 | 1 | $137,500 | 100% |
| Carbide Construction Co, Incsmall record | 4 | 1 | 1 | 1 | 0 | $275,000 | 100% |
| Cardinal Construction & Managementsmall record | 4 | 1 | 1 | 2 | 0 | $122,800 | 100% |
| Coupard Architects Incsmall record | 4 | 1 | 1 | 0 | 1 | $212,000 | 100% |
| Elevation Homes LLCsmall record | 4 | 3 | 0 | 0 | 0 | $425,000 | 100% |
Residential permits on single-family detached parcels, subtype Addition, declared value $75,000 or more. Group page and CSV
Kitchen and bath
630 permits from 225 firms since Sept 2022. Median declared value $16,500, median 109 days to close. Showing 23 of 23 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Cameo Kitchens Inc | 36 | 11 | 6 | 9 | 5 | $10,000 | 97% |
| Case Design/Remodeling Inc | 19 | 2 | 6 | 6 | 2 | $22,600 | 100% |
| Top Builders LLC | 18 | 6 | 6 | 1 | 4 | $12,213 | 100% |
| Select Painting & Home Improvements Inc | 13 | 0 | 4 | 4 | 5 | $14,020 | 100% |
| Tri Vista USA LLC | 11 | 3 | 4 | 2 | 1 | $250,000 | 100% |
| Newell Remodeling LLC | 10 | 1 | 3 | 4 | 2 | $30,000 | 90% |
| Moss Construction Companysmall record | 9 | 7 | 2 | 1 | 0 | $5,000 | 100% |
| Sun Design Remodeling Specialists Incsmall record | 9 | 4 | 1 | 1 | 3 | $9,304 | 100% |
| Design Pro Construction LLCsmall record | 7 | 0 | 2 | 3 | 2 | $17,300 | 100% |
| Marks - Woods Construction Services LLCsmall record | 7 | 3 | 2 | 1 | 0 | $50,000 | 100% |
| NOVA Construction Services LLCsmall record | 6 | 2 | 2 | 2 | 0 | $7,000 | 100% |
| NV Kitchen and Bath Renovation LLCsmall record | 6 | 3 | 2 | 0 | 0 | $22,500 | 100% |
| Madison Creek Homes LLCsmall record | 5 | 0 | 1 | 2 | 1 | $40,000 | 100% |
| Dulles Kitchen and Bath LLCsmall record | 5 | 0 | 2 | 1 | 2 | $4,500 | 100% |
| FBT Incsmall record | 5 | 1 | 0 | 2 | 2 | $13,000 | 100% |
| Foxcraft Design Group Incsmall record | 4 | 0 | 4 | 1 | 0 | $4,200 | 75% |
| Archibuild LCsmall record | 4 | 0 | 1 | 2 | 1 | $15,000 | 100% |
| DMV Renovation LLCsmall record | 4 | 3 | 0 | 1 | 0 | $23,334 | 100% |
| GBC Kitchen & Bath LLCsmall record | 4 | 1 | 1 | 1 | 1 | $5,000 | 100% |
| Gregory Scott Borossmall record | 4 | 0 | 0 | 3 | 0 | $8,750 | 100% |
| NVS Kitchen & Bath Incsmall record | 4 | 1 | 2 | 1 | 0 | $10,000 | 75% |
| Panorama Remodeling Incsmall record | 4 | 1 | 1 | 2 | 0 | $7,725 | 100% |
| Richards Construction Incsmall record | 4 | 1 | 1 | 2 | 0 | $12,500 | 100% |
Residential permits on single-family detached parcels, subtype Alteration, scope kitchen/bath. Group page and CSV
Basement finishes
183 permits from 80 firms since Sept 2022. Median declared value $20,000, median 100 days to close. Showing 4 of 4 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| ACH Group LLCsmall record | 8 | 4 | 2 | 0 | 2 | $20,000 | 100% |
| Newell Remodeling LLCsmall record | 7 | 3 | 1 | 1 | 1 | $15,000 | 100% |
| Moss Construction Companysmall record | 5 | 0 | 3 | 0 | 0 | $5,000 | 100% |
| Tri Vista USA LLCsmall record | 5 | 2 | 0 | 0 | 2 | $100,000 | 80% |
Residential permits on single-family detached parcels, subtype Alteration, scope basement. Waterproofing and foundation repair are excluded. Group page and CSV
Decks and porches
666 permits from 227 firms since Sept 2022. Median declared value $20,298, median 55 days to close. Showing 30 of 32 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Core Outdoor Living LLC | 50 | 14 | 9 | 17 | 7 | $22,829 | 98% |
| Build HD LLC | 17 | 3 | 6 | 5 | 3 | $11,667 | 100% |
| Long Fence Company Inc | 17 | 5 | 4 | 6 | 1 | $20,300 | 94% |
| Steadfast Construction | 16 | 8 | 1 | 4 | 2 | $30,000 | 100% |
| Scott Holtzhauer Inc | 13 | 6 | 3 | 0 | 3 | $39,586 | 100% |
| Arlington Fence Company | 10 | 1 | 4 | 5 | 0 | $12,500 | 100% |
| FA Outdoor Spacessmall record | 9 | 0 | 0 | 4 | 5 | $30,000 | 89% |
| Fortress Construction LLCsmall record | 9 | 0 | 3 | 3 | 3 | $26,500 | 89% |
| Diversified Property Services Incsmall record | 8 | 0 | 2 | 3 | 3 | $27,460 | 100% |
| North Craft Builders Incorporatedsmall record | 8 | 3 | 1 | 1 | 0 | $20,000 | 100% |
| Brynwood Builders, LLCsmall record | 7 | 2 | 1 | 2 | 1 | $9,500 | 100% |
| Case Design/Remodeling Incsmall record | 7 | 0 | 1 | 3 | 3 | $25,000 | 100% |
| Home Base Services LLCsmall record | 7 | 5 | 0 | 0 | 0 | $10,000 | 100% |
| Midatlantic Contracting Inc of Virginiasmall record | 7 | 4 | 0 | 1 | 1 | $10,000 | 57% |
| Pro Deck Installerssmall record | 7 | 2 | 1 | 2 | 2 | $26,000 | 100% |
| Sundecks, Incorporatedsmall record | 7 | 1 | 0 | 1 | 4 | $18,042 | 100% |
| Outdoorview Construction Incsmall record | 6 | 1 | 2 | 1 | 2 | $18,000 | 83% |
| Michael James Foy and Raymond Bednarsmall record | 6 | 0 | 3 | 2 | 1 | $4,250 | 17% |
| Land Art Design Incsmall record | 5 | 2 | 1 | 1 | 0 | $20,000 | 100% |
| Moss Construction Companysmall record | 5 | 0 | 1 | 2 | 2 | $25,000 | 100% |
| Prime Holding LLCsmall record | 5 | 0 | 0 | 3 | 2 | $23,000 | 100% |
| Northern Virginia Deck & Fence Incsmall record | 4 | 2 | 1 | 0 | 0 | $12,436 | 100% |
| Armor Fence LLCsmall record | 4 | 1 | 1 | 1 | 1 | $14,671 | 75% |
| Battlefield Custom Decks and Patios LLCsmall record | 4 | 0 | 0 | 1 | 3 | $23,259 | 100% |
| Builders Fence Companysmall record | 4 | 1 | 0 | 0 | 2 | $20,169 | 75% |
| Deck Builders Incorporatedsmall record | 4 | 1 | 3 | 0 | 0 | $34,500 | 75% |
| Deckscapes of Virginiasmall record | 4 | 1 | 2 | 1 | 0 | $38,909 | 100% |
| Design Builders Incsmall record | 4 | 1 | 1 | 2 | 0 | $105,850 | 100% |
| Great Day Improvementssmall record | 4 | 4 | 0 | 0 | 0 | $73,095 | 100% |
| Shiner Roofing Incsmall record | 4 | 1 | 2 | 0 | 1 | $33,303 | 100% |
Residential permits on single-family detached parcels, scope deck/porch. Group page and CSV
Solar
1,110 permits from 51 firms since Sept 2022. Median declared value $18,295, median 50 days to close. Showing 23 of 23 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Solar Energy World LLC | 240 | 62 | 60 | 53 | 23 | $18,000 | 98% |
| Nexus Energy Systems LLC | 139 | 67 | 29 | 42 | 0 | $32,000 | 98% |
| Fusion Solar Services LLC | 85 | 12 | 39 | 25 | 6 | $25,000 | 99% |
| Ipsun Power Inc | 55 | 12 | 20 | 11 | 7 | $26,075 | 100% |
| Sunrun Installation Services Inc | 40 | 23 | 3 | 0 | 0 | $13,452 | 100% |
| NOVA Solar Inc | 38 | 9 | 4 | 19 | 6 | $15,640 | 100% |
| Convert Solar, LLC | 35 | 5 | 3 | 21 | 5 | $9,660 | 100% |
| Al Gleeson Electrical Co Inc | 31 | 0 | 0 | 0 | 0 | $16,000 | 97% |
| Equity Developement & Growth Enterprises Corp | 28 | 8 | 5 | 12 | 2 | $1,645 | 100% |
| ION Developer LLC | 28 | 3 | 6 | 11 | 8 | $5,880 | 89% |
| Tesla Energy Operations, Inc | 20 | 11 | 2 | 3 | 1 | $21,639 | 95% |
| Freedom Forever Virginia LLC | 18 | 1 | 6 | 8 | 0 | $17,413 | 100% |
| Sky NRG Solar Inc | 12 | 2 | 5 | 3 | 2 | $21,800 | 100% |
| Top Tier Solar Solutions LLC | 12 | 12 | 0 | 1 | 1 | $34,101 | 100% |
| GAF Energy LLCsmall record | 7 | 1 | 3 | 3 | 0 | $9,000 | 100% |
| American Home Contractorssmall record | 6 | 1 | 2 | 2 | 1 | $62,402 | 100% |
| ADT Solar LLCsmall record | 6 | 6 | 0 | 0 | 0 | $49,591 | 100% |
| Cosmo Solarissmall record | 5 | 0 | 2 | 3 | 0 | $44,800 | 100% |
| Sustainable Energy Systems LLCsmall record | 5 | 3 | 0 | 0 | 0 | $21,870 | 100% |
| Caa Electrical Services LLCsmall record | 4 | 0 | 0 | 0 | 0 | $4,250 | 100% |
| G & I Electrical Services LLCsmall record | 4 | 0 | 4 | 0 | 0 | $11,500 | 100% |
| Noble Solar LLCsmall record | 4 | 1 | 0 | 0 | 0 | $55,000 | 100% |
| Solar SME Incsmall record | 4 | 2 | 2 | 0 | 0 | $25,538 | 100% |
Residential building permits and electrical permits on single-family detached parcels, scope solar. Most Arlington solar installations are permitted as electrical permits, so both permit types count here. Group page and CSV
Basement waterproofing and foundation repair
340 permits from 48 firms since Sept 2022. Median declared value $9,900, median 59 days to close. Showing 10 of 10 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| JES Construction LLC | 120 | 34 | 36 | 26 | 20 | $12,200 | 99% |
| NV Waterproofing LLC | 41 | 4 | 17 | 11 | 6 | $14,400 | 98% |
| All Aspects Waterproofing LLC | 24 | 3 | 11 | 9 | 0 | $7,220 | 100% |
| Deska Services LLC | 23 | 5 | 11 | 1 | 2 | $5,049 | 100% |
| Super Bee Holdings LLC | 22 | 5 | 12 | 1 | 0 | $4,850 | 95% |
| Value Dry LLC | 14 | 5 | 3 | 4 | 1 | $13,473 | 100% |
| Aquaguard Waterproofing Corporationsmall record | 8 | 1 | 4 | 2 | 0 | $4,500 | 88% |
| Vanterra Foundation Solutions LLCsmall record | 7 | 0 | 0 | 6 | 1 | $4,525 | 86% |
| Associated Desert Dry Waterproof Contractors Incsmall record | 5 | 2 | 2 | 0 | 0 | $7,000 | 100% |
| Secure Home Systems Incsmall record | 5 | 1 | 1 | 1 | 0 | $4,000 | 80% |
Residential permits on single-family detached parcels, scope waterproofing, subtype not New. Group page and CSV
Trades
Electrical
5,673 permits from 598 firms since Sept 2022. Median declared value $3,000, median 73 days to close. Showing 30 of 242 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
Electrical permits on single-family detached parcels. Solar installations are listed under Solar instead. Group page and CSV
Plumbing
8,290 permits from 491 firms since Sept 2022. Median declared value $3,000, median 42 days to close. Showing 30 of 218 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
Plumbing permits on single-family detached parcels. Group page and CSV
HVAC
3,721 permits from 305 firms since Sept 2022. Median declared value $8,500, median 128 days to close. Showing 30 of 121 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
Mechanical permits on single-family detached parcels. Group page and CSV